Home Newcastle United results 1995-1996

Newcastle United's score shown first

Home Away
19 Aug Coventry City 3-0 22 Aug Bolton Wanderers 3-1
30 Aug Middlesbrough 1-0 27 Aug Sheffield Wednesday 2-0
16 Sep Manchester City 3-1 09 Sep Southampton 0-1
24 Sep Chelsea 2-0 01 Oct Everton 3-1
21 Oct Wimbledon 6-1 14 Oct Queens Park Rangers 3-2
04 Nov Liverpool 2-1 29 Oct Tottenham Hotspur 1-1
08 Nov Blackburn Rovers 1-0 18 Nov Aston Villa 1-1
25 Nov Leeds United 2-1 03 Dec Wimbledon 3-3
16 Dec Everton 1-0 09 Dec Chelsea 0-1
23 Dec Nottingham Forest 3-1 27 Dec Manchester United 0-2
02 Jan Arsenal 2-0 14 Jan Coventry City 1-0
20 Jan Bolton Wanderers 2-1 10 Feb Middlesbrough 2-1
03 Feb Sheffield Wednesday 2-0 21 Feb West Ham United 0-2
04 Mar Manchester United 0-1 24 Feb Manchester City 3-3
18 Mar West Ham United 3-0 23 Mar Arsenal 0-2
06 Apr Queens Park Rangers 2-1 03 Apr Liverpool 3-4
14 Apr Aston Villa 1-0 08 Apr Blackburn Rovers 1-2
17 Apr Southampton 1-0 30 Apr Leeds United 1-0
05 May Tottenham Hotspur 1-1 02 May Nottingham Forest 1-1